Article successfully added.

Forum Round brush steel wire 115 x 6 mm knotted

€22.99 *

Prices incl. VAT plus shipping costs

  • In stock. 14 items. Delivery time:1-3 days.
    • DVE4317784891035
    • DVE4317784891035
    • 4317784891035
    • Forum
    • Stück
    • 1
    Round brush, hardened steel wire, knotted, very narrow design Trimming material of wire... more
    Round brush, hardened steel wire, knotted, very narrow design

    Trimming material of wire brushes

    Steel wire, smooth and knotted
    - For less flexible brushing
    - For weld processing, derusting and cleaning work
    - For steel and cast iron (smooth also for wood)

    Steel wire, crimped
    - For
    flexible brushing
    - For light surface treatment and deburring
    - For steel, cast iron and wood

    Rust-free steel wire, smooth, knotted and crimped
    Like steel wire, but for
    - Stainless steel, aluminum, non-ferrous metals

    brass wire, crimped
    - For flexible brushing
    - For light cleaning and surface
    finishing
    - For non-ferrous metals (especially copper and copper alloys) and soft wood

    Nylon, smooth
    - For flexible brushes
    - Resistant to weak acids and alkalis
    - Abrasion resistant



    Cutting speeds and application notes

    Determining recommended speed
    - Select brush Ø

    - Select cutting speed according to brush and application
    - Read speed

    Guide values
    - Brushes with crimped steel wire approx. 30-35 m/s
    - Brushes with knotted steel wire on angle grinders 85 m/s, on stationary machines up to max. 45 m/s
    - Select largest possible brush Ø for application and drive unit
    - Ideal
    speed is usually well below maximum speed

    Safety instructions
    - Wear suitable protective clothing (e.g. eye, ear and respiratory protection)
    - On hand-held machines, only equip brushes up to max. Ø 180 mm
    - Do not exceed maximum speed

    Diameter in mm
    min-1 20 40 50 80 100 125 150 180 200

    800 3.35 4.19 5.23 6.28 7.53 8.37
    900 2.35 3.77 4.71 5.88 7.06 8.48 9.41
    1150 3,01 4.81 6.01 7.52 9.02 10.83 12.03
    1200 1.26 2.51 3.14 5.02 6.28 7.85 9.41 11.30 12.55
    1400 1.46 2.93 3.66 5.86 7,32 9.15 10.98 13.18 14.64
    1500 1.57 3.14 3.92 6.28 7.85 9.81 11.77 14.13 15.69

    1800 1.88 3.77 4.71 7.54 9.41 11,77 14.12 16.95 18.83
    2000 2.09 4.19 5.23 8.37 10.26 13.08 15.69 18.84 20.92
    2500 2.62 5.23 6.54 10.47 13.08 16.35 19,61 23.55 26.15
    2800 2.93 5.86 7.32 11.72 14.64 18.31 21.97 26.37 29.29
    3000 3.14 6.28 7.85 12.56 15.69 19,62 23.54 28.26 31.38

    3200 3.35 6.70 8.37 13.40 16.74 20.92 25.10 30.14 33.47
    3500 3.66 7.33 9.15 14,65 18.31 22.89 27.46 32.97 36.61
    4000 4.19 8.37 10.46 16.75 20.92 26.16 31.38 37.68 41.84
    4500 4,70 9.42 11.77 18.84 23.54 29.43 35.30 42.40 47.07
    5000 5.23 10.47 13.08
    20.93 26.15 32.70 39.23 47.10 52,33
    5400 5,65 11,30 14,12 22,94 28,24 35,31 42,36 50,67 56,48
    6000 6,28 12,56 15,69 25,12 31,38 39,24 47,07 56,52 62.76
    7000 7.33 14.66 18.31 29.31 36.61 45.78 54.92 65.94 73.22
    8000 8.37 16.75 20.92 33.94 41,48 52.32 62.76 75.36
    83.73
    9000 9.42 18.84 23.54 37.68 47.07 58.86 70.61 84.78 94.20
    10000 10,47 20.93 26.17 41.86 52.33 65.40 78.50 94.20
    12500 13.08 26.17 32.71 52.33 65.42 81.75 98.13
    15000 15,70 31.40 39.25 62.80
    17500 18.32 36.63 45.79 73.26

    20000 20.93 41.87 52,33 83,73
    22500 23,55 47,10 58,88 94,20
    25000 26,17 52,33 65,42 104,66



    - Very narrow design
    - Standard bore 22,2 mm
    - For deburring, paint stripping, derusting, descaling and cleaning



    Arbeitsbreite: 6 mm
    Weiterführende Links:
    Viewed